Epson S60670 L Bulk Ink Dual Head Dual CMYK High Speed Economical Print Cost Printer

Paper Size | 64" |
Model Name/Number | Epson S60670 L |
Printer Type | Eco Solvent |
Brand | Epson |
Usage/Application | All Signage Media |
Color | Black |
Application | All Signage Media |
Additional Information:
- Item Code: EpsonS60670L
- Production Capacity: 520 Sqft/hr
- Delivery Time: 15 Days
- Packaging Details: 336 Kg Weight
Epson SC- P9530 44″ ( 12 Colours Photo Printer )


Model Name/Number | Epson SC- P9530 44" ( 12 Colours Printer ) |
Brand | Epson |
Print Method | Inkjet Photo Printer |
Maximum Paper Size | 44" X 96" |
Paper Size | 44" Roll |
Epson Stylus Pro WT7900
Model No | Pro WT7900 |
Minimum Ink Droplet Volume | 3.5 pl |
Size | 24 Inch Wide |
Paper Feed Method | Friction Feed |
Printing Area Width | Up to 600 mm |
Max Paper Thickness | 0.08 mm to 1.50 mm |
Interface | Hi-speed usb 2.0, Ethernet 10 base-T, 100 base-TX |
Colour | 2.5 Inch Colour LCD |
Operating Temperature | 10 Deg C - 35 Deg C |
Storage Temperature | -20 Deg C to 40 Deg C |
Operating Humidity | 20% to 80% |
Storage Humidity | 5% to 85% |
Voltage | AC 100-240v 50/60Hz |
Printing Method | 10-channel with Epson variable-sized droplet technology |
Warranty | 1 Year Standard with All Parts 7 Print Head |
Brand | Epson |
Nozzle Configuration | 360 nozzles per colour |
Maximum Resolution | 1440 x 1440 dpi |
Color Ink | 700/350 ml |
White Ink | 350/150 ml |
Cleaning Cartridge | 150 ml |
Memory Printer | 256 Mbyte |
Network | 64 Mbyte |
- This machine ( 24" ) is having additional white ink & this printer is used for proofing for packaging industry for color accuracy.
Epson Sure Colour SC- P7530 24″ ( 12 Colour Photo Printer )


Print Speed | 17.5 m2/h |
Brand | Epson |
Model Name/Number | Epson Sure Colour SC- P7530 24" ( 12 Colours Printer ) |
Color Output | Colored |
Print Technology | Inkjet |
Supported Paper Size | 24" Roll |
Epson T3130N


Model Name/Number | Epson T3130N |
Brand | Epson |
Print Method | Inkjet Pigment Based Water Proof Ink |
Maximum Paper Size | 24" |
Paper Size | A1 |
Automation Grade | Automatic |
Color Output | Colored |
Item Color | Gray |
Weight | 27 kg |
Additional Information:
- Item Code: EpsonT3130N
- Delivery Time: One Week
Epson T5130 cad printer

Paper Size | 36" |
Model Name/Number | Epson T5130 |
Printer Type | Inkjet |
Brand | Epson |
Usage/Application | Map Printer |
Color | White |
Machine Type | Automatic |
Print Speed | A1/ 31 Sec |
Additional Information:
- Production Capacity: A1 / A0
- Delivery Time: One Week
- Packaging Details: 46 Kg
P10070 Epson Photo Graphic Printer


Minimum Ink Droplet Volume | 3.5pl |
Maximum Resolution | 2400x1200 dpi |
Roll Dimensions | 170mm |
Voltage | AC100-240V 50/60Hz |
Brand | Epson |
Model No | SC-P10070 |
Printhead | PrecisionCoreTM MicroTFP Printhead |
Printing Method | Nozzle Verification System |
Nozzle Configuration | Black colour ink : 4,000 nozzles (PK, MK, DGY, GY, LGY 800 nozzles each colour) |
Print Direction | Bi-directional printing, uni-directional printing |
Draft Mode | 600 x 600dpi, 1.9 minutes |
Normal Mode | 1200 x 1200dpi, 3.0 minutes |
Fine Mode | 2400 x 1200dpi, 5.6 minutes |
Warranty | 1 Year Standard with Print Head and All Major Parts |
Ink Type | Epson UltraChromeTM PRO Ink |
Ink Capacity | 700ml/110ml (Bundled) |
Paper Feed Method | Friction Feed |
Number of Dots | 960 x 240 pix. |
Memory | 1GB |
Power Consumption | Operating: Approx. 95W |
Temperature | 10 C - 35 C |
Printer Width | 44 Inch |
P20070 Epson Photo Graphic Printer

Minimum Ink Droplet Volume | 3.5pl |
Maximum Resolution | 2400x1200 dpi |
Roll Dimensions | Roll paper : 254mm - 1626mm |
Voltage | AC100-240V 50/60Hz |
Brand | Epson |
Model No | SC-P20070 |
Nozzle Configuration | Black colour ink : 4,000 nozzles (PK, MK, DGY, GY, LGY 800 nozzles each colour) |
Print Direction | Bi-directional printing, uni-directional printing |
Draft Mode | 600 x 600dpi, 1.9 minutes |
Normal Mode | 1200 x 1200dpi, 3.0 minutes |
Fine Mode | 2400 x 1200dpi, 5.6 minutes |
Warranty | 1 Year Standard with Print Head and All Major Parts |
Ink Type | Epson UltraChromeTM PRO Ink |
Ink Capacity | 700ml/110ml (Bundled) |
Number of Dots | 960 x 240 pix. |
Memory | 1.5GB |
Rated Current | 5A |
Printer Width | 64 Inch |
Printhead | PrecisionCoreTM MicroTFP Printhead |
Printing Method | Nozzle Verification System |
P5000 Epson Photo Graphic Proofing Inkjet Printer
Voltage | AC 100 V 240 V, 50 Hz - 60 Hz |
Weight(Kg) | 52 kg |
Printing Method | Epson Micro Piezo TFP print head |
Number of Paper Trays | 1 |
Model No | P5000 |
Ink Technology | UltraChrome HDX |
Paper Tray Capacity | 250 Sheets Standard, 250 Sheets Maximum, 100 Photo Sheets |
Compatible Paper Thickness | 0.08 mm - 1.5 mm |
Warranty | 1 Year Standard with Print Head and All Major Parts |
P6000 Epson Photo Graphic Inkjet Printer


Interface | Hi-Speed USB, 10BASE-T/100BASE-T/1000BASE-T |
Brand | Epson, Brothers |
Minimum Ink Droplet Volume | 3.5pl |
Voltage | AC 100-240V 50/60Hz |
Weight | Approx. 101kg |
Model No | SC-P6000 |
Black Nozzle Configuration | 360 nozzles each colour (X3) |
Colour Nozzle Configuration | 360 nozzles each colour (X5) |
Maximum Resolution | 2880x1440 dpi |
Draft Mode | 360 x 360dpi, 0.8 minutes |
Normal Mode | 360 x 720dpi, 1.5 minutes |
Fine Mode | 720x x720dpi, 3.3 minutes |
Ink capacity | 700ml/350ml/110ml (Bundled) |
Warranty | 1 Year Standard with Print Head and All Major Parts |
Paper Path | Friction Feed |
Roll Dimensions | 254mm-610mm, 2inch-core/3inch-core |
Number of dots | 960 x 240 pix |
Temperature | Operating: 10 C - 35 C |
Humidity | Operating: 20 - 80% (no condensation) |
Rated Current | 2A |
Power Consumption | Operating: Approx. 65 W |
Printing Method | MicroPiezo TFP print head, Epson Variable-Sized Droplet Technology |
P7000 Epson Photo Printer

Minimum Ink Droplet Volume | 3.5pl |
Maximum Resolution | 2880x1440 dpi |
Roll Dimensions | 254mm-610mm, 2inch-core/ 3inch-core |
Super Fine Mode | 720 x 1440dpi, 8.1 minutes |
Brand | Epson |
Model No | SC-P7000 |
Colour Nozzle Configuration | Light Light Black ink is use : 360 nozzles each colour (x7) |
Draft Mode | 360 x 360dpi, 0.8 minutes |
Normal Mode | 360 x 720dpi, 1.5 minutes |
Fine Mode | 720x x720dpi, 3.3 minutes |
Super Photo Mode | 2880 x 1440dpi, 13.4 minutes |
Ink capacity | 700ml/350ml/110ml (Bundled) |
Paper Path | Friction Feed |
Warranty | 1 Year Standard with Print Head and All Major Parts |
Roll paper remaining | The remaining amount is managed by the barcode print on roll paper. |
Number of dots | 960 x 240 pix |
Temperature | Operating: 10 C - 35 C |
Humidity | Operating: 20 - 80% (no condensation) |
Weight | Approx. 101kg |
Voltage | AC 100-240V 50/60Hz |
Power Consumption | Operating: Approx. 65 W |
Black Nozzle Configuration | Light Light Black ink is use : 360 nozzles each colour (x3) |
P8000 Epson Photographic Inkjet Printer


Interface | Hi-Speed USB, 10BASE-T/100BASE-T/1000BASE-T |
Brand | Brothers, Epson |
Minimum Ink Droplet Volume | 3.5pl |
Voltage | AC 100-240V 50/60Hz |
Weight | Approx. 101kg |
Model No | SC-P8000 |
Power Consumption | Operating: Approx. 75 W |
Printing Method | MicroPiezo TFP print head, Epson Variable-Sized Droplet Technology |
Black Nozzle Configuration | 360 nozzles each colour (X3) |
Colour Nozzle Configuration | 360 nozzles each colour (X5) |
Print Direction | Bi-directional printing, uni-directional printing |
Maximum Resolution | 2880x1440 dpi |
Draft Mode | 360 x 360dpi, 0.8 minutes |
Normal Mode | 360 x 720dpi, 1.5 minutes |
Fine Mode | 720x x720dpi, 3.3 minutes |
Warranty | 1 Year Standard with Print Head and All Major Parts |
Super Fine Mode | 720 x 1440dpi, 8.1 minutes |
Super Photo Mode | 2880 x 1440dpi, 13.4 minutes |
Ink capacity | 700ml/350ml/110ml (Bundled) |
Paper Path | Friction Feed |
Roll Dimensions | 254mm-1118mm, 2inch-core/ 3inch-core |
Number of dots | 960 x 240 pix |
Temperature | Operating: 10 C - 35 C |
Rated Current | 2A |